College code: 2611 · District: Namakkal ·
Branches (with data): 24
Paavai Engineering College (Autonomous), NH-7, Paavai Nagar, Pachal, Namakkal-637018.
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 140 | · | · | — | |
| AD | · | · | · | · | · | · | 162.5 | 166.5 | 159.5 | steady |
| AE | · | 125.25 | 108 | 80 | 142.09 | 110 | 116 | 121.5 | 150 | ▲ rising |
| AG | · | 161.5 | 115 | 110.5 | 155.15 | 124 | 128 | 108 | 130.5 | steady |
| AM | · | · | · | · | · | 147.5 | · | 146 | 152 | steady |
| BM | · | 168 | 129.5 | 112.5 | 162.1 | 123.5 | 136 | 153.5 | 147.5 | ▲ rising |
| BT | · | · | · | · | · | 120.5 | 125 | 121 | 144 | ▲ rising |
| CE | · | 123.5 | 86 | 86 | 135.78 | 79.5 | 111.5 | 96 | 121.5 | ▲ rising |
| CH | · | 166.75 | 121.5 | 91.5 | 136.96 | 119.5 | 135 | 116 | 149 | ▲ rising |
| CI | · | · | · | · | · | 130.5 | 131.5 | 129 | 140.5 | ▲ rising |
| CS | · | 151.75 | 129 | 116.5 | 170.61 | 152.5 | 151 | 150.5 | 155.5 | steady |
| CY | · | · | · | 119 | 173 | 138.5 | 137.5 | 135.5 | 147 | ▲ rising |
| EC | · | 147.5 | 115.5 | 90.5 | 159.76 | 135.5 | 138 | 142 | 150.5 | ▲ rising |
| EE | · | 128.25 | 99.5 | 99 | 154.5 | 129 | 128.5 | 125 | 137 | ▲ rising |
| FD | · | 125.5 | 103 | 104.5 | 161.33 | 109 | 112 | 121 | 119.5 | ▲ rising |
| IT | · | 150.25 | 127 | 113 | 172.16 | 159 | 148 | 144 | 145.5 | steady |
| MC | · | 132.25 | 104 | 80.5 | 152.3 | 105 | · | · | · | ▲ rising |
| MD | · | 100 | 93.5 | 85 | 87.5 | · | · | · | · | ▼ falling |
| ME | · | 132 | 103 | 79 | 137.98 | 92.5 | 111 | 106.5 | 129 | ▲ rising |
| MZ | · | · | · | · | · | · | 114 | 114.5 | 130 | ▲ rising |
| PH | · | 148.25 | 105 | 81 | · | 80 | 104.5 | 117.5 | 114.5 | ▲ rising |
| PU | · | · | · | · | 126 | · | · | · | · | — |
| RM | · | · | · | · | · | 105.5 | 121.5 | 109 | 133.5 | ▲ rising |
| SF | · | · | · | · | · | 81.5 | · | · | · | — |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.