Branch code: BM · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2018 | 168 | 93 | 105.25 | 137.75 | 128.5 | 159.5 | 110.75 | — |
| 2019 | 129.5 | 95.5 | 106 | 103 | 115.5 | 121.5 | — | — |
| 2020 | 112.5 | 80 | 90.5 | 92 | 92 | 84 | 111.5 | — |
| 2021 | 162.1 | 137.32 | 153.17 | 158.75 | 126.82 | 124.96 | — | 41/45 |
| 2022 | 123.5 | 99.5 | — | 90 | 84.5 | — | 90 | 48/54 |
| 2023 | 136 | 119.5 | 112.5 | 95.5 | 103 | 122 | 119.5 | 43/50 |
| 2024 | 153.5 | 127 | 129 | 100.5 | 125 | 135 | — | 42/45 |
| 2025 | 147.5 | 128 | — | 127.5 | 108.5 | 107 | — | 41/44 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.