Branch code: ME · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 132 | 100 | 95 | 115 | 89 | 93.75 | — | — |
| 2019 | 103 | 80.5 | 87.5 | 87.5 | 81 | 86 | — | — |
| 2020 | 79 | — | — | — | — | — | — | — |
| 2021 | 137.98 | 93.5 | — | 131.99 | 132.74 | — | 127.9 | 44/89 |
| 2022 | 92.5 | 83 | — | 80 | 83 | 85.5 | 86 | 50/109 |
| 2023 | 111 | 86 | — | 94.5 | 86.5 | — | — | 29/52 |
| 2024 | 106.5 | 95.5 | 93 | 82 | 98 | — | — | 29/54 |
| 2025 | 129 | 93.5 | 115.5 | 116 | 91.5 | — | — | 45/53 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.