Branch code: AG · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 161.5 | 120 | 117.75 | 136 | 93.5 | 118.25 | — | — |
| 2019 | 115 | 85 | — | 89 | 91.5 | 99 | — | — |
| 2020 | 110.5 | 80.5 | — | 80 | 80 | 96 | 101.5 | — |
| 2021 | 155.15 | 130.57 | 147.76 | — | 105.5 | 148.61 | 140.26 | — |
| 2022 | 124 | 92.5 | — | 94.5 | 80 | — | — | 38/52 |
| 2023 | 128 | 114.5 | — | 101 | 81.5 | — | 113 | 30/51 |
| 2024 | 108 | — | — | 97 | 100.5 | 85.5 | — | 24/55 |
| 2025 | 130.5 | 111.5 | — | 110 | 91 | 107 | 85 | 38/55 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.