Branch code: EI · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.5 | 195.75 | 192 | 194.75 | 187.75 | 184.5 | 166 | — |
| 2019 | 190 | 188.5 | 187 | 185 | 170 | 143 | — | — |
| 2020 | 190 | 190 | 189 | 187 | 175.5 | 155 | — | — |
| 2021 | 194.52 | 194 | 193.14 | 194.23 | 189.79 | 182.3 | 183.5 | 46/46 |
| 2022 | 196.5 | 195.5 | 191.5 | 192.5 | 183.5 | — | 172.3 | 53/53 |
| 2023 | 195.5 | 193.5 | 192 | 193 | 180.5 | 174 | — | 53/53 |
| 2024 | 196 | 195 | 194.5 | 194.5 | 187.5 | — | 163 | 51/51 |
| 2025 | 196.5 | 196 | 195 | 195 | 191 | 182.5 | — | 59/59 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.