Branch code: CS · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 198 | 197.5 | 197.5 | 196.5 | 192.25 | 189.25 | 185.5 | — |
| 2019 | 194.5 | 193.25 | 190 | 191.5 | 184.5 | 190 | 165.5 | — |
| 2020 | 195 | 194 | 192.5 | 191 | 189.75 | 184 | — | — |
| 2021 | 197.18 | 196.83 | 195.1 | 197.16 | 192.5 | 193.26 | — | 43/43 |
| 2022 | 199 | 198.5 | 197.5 | 197.5 | 193 | 184.5 | — | 51/51 |
| 2023 | 199 | 198.5 | 198 | 197.5 | 193.5 | 188 | 179.5 | 51/51 |
| 2024 | 199 | 198.5 | 198 | 197.5 | 195.5 | 190 | 194 | 49/49 |
| 2025 | 199.5 | 199 | 198.5 | 199 | 197 | 187.5 | 194.5 | 60/60 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.