Branch code: PP · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 192.25 | 189.75 | 186.25 | 187 | 174.75 | 161.75 | 165.75 | — |
| 2019 | 178.5 | 173 | 175 | 167.5 | 150 | 117.5 | — | — |
| 2020 | 177.5 | 172 | 175.5 | 166 | 150 | 129.75 | — | — |
| 2021 | 187.44 | 186.28 | 186.24 | 184.5 | 182.07 | 173.54 | — | 44/44 |
| 2022 | 182 | 172.5 | 177.5 | 171.5 | 162 | 141.5 | — | 54/54 |
| 2023 | 176.5 | 168.5 | 173.5 | 163 | 150.5 | 137.5 | — | 54/54 |
| 2024 | 185.5 | 178 | 178.5 | 179.5 | 174.5 | 162 | 164 | 54/54 |
| 2025 | 188 | 184 | 186 | 184 | 179 | 166.5 | — | 54/54 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.