Branch code: PM · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 191.5 | 189.75 | 189.25 | 186.25 | 171.5 | 128.75 | — | — |
| 2019 | 179 | 173.5 | 175.5 | 167 | 150.5 | 143 | 124.5 | — |
| 2020 | 182.5 | 177.5 | 174.5 | 166 | 156 | 134 | 173 | — |
| 2021 | 190.5 | 189 | 187.83 | 187.55 | 183.39 | 174.98 | 168.94 | 45/45 |
| 2022 | 185 | 177.5 | 176 | 179.22 | 163 | 171.53 | 153.5 | 53/53 |
| 2023 | 181 | 171 | 166.5 | 169 | 167 | 125.5 | — | 53/53 |
| 2024 | 185 | 176 | 179 | 179 | 164.5 | 134 | — | 53/53 |
| 2025 | 184.5 | 180.5 | 183.5 | 179 | 173.5 | 160 | 168 | 55/55 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.