Branch code: ME · College code: 4023 · District: Kanyakumari
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 171.25 | 162.25 | 159.25 | 132.75 | 100.75 | 93.25 | — | — |
| 2019 | 133.5 | 119 | 114.5 | 78 | 94 | 102 | — | — |
| 2020 | 119 | 96.5 | — | 80 | 83.5 | — | — | — |
| 2021 | 169.86 | 164.46 | 146.85 | 148.05 | 146.5 | — | — | 44/45 |
| 2022 | 123.5 | 80.5 | 118 | 93.5 | — | — | — | 35/54 |
| 2023 | 133 | 110.5 | 110 | 105.5 | 100 | — | — | 43/54 |
| 2024 | 134.5 | 113.5 | 113 | 86.5 | 100.5 | — | — | 43/54 |
| 2025 | 150.5 | 140.5 | 143.5 | 133.5 | 113 | — | — | 53/55 |
« All branches at University College of Engineering Nagercoil Nagercoil Industrial Estate
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.