Branch code: EC · College code: 1516 · District: Vellore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 181 | 172 | 124 | 172.25 | 144 | 96 | 182 | — |
| 2019 | 162.5 | 151.5 | 122.5 | 148 | 120 | 83 | 139 | — |
| 2020 | 151 | 138 | 110 | 139.5 | 119.5 | 108.5 | 82.5 | — |
| 2021 | 183.25 | 179.9 | 175.32 | 180.57 | 171.26 | 166.01 | 159.88 | 88/88 |
| 2022 | 176.55 | 167 | 131.5 | 164 | 146.05 | 125.5 | 161.41 | 107/107 |
| 2023 | 173 | 162.5 | 163.5 | 162 | 138 | 117.5 | 119 | 107/107 |
| 2024 | 178.5 | 172 | 169 | 173.5 | 151.5 | 129 | 166 | 107/107 |
| 2025 | 184 | 178 | 174 | 179 | 165 | 140 | 124 | 107/107 |
« All branches at Thanthai Periyar Government Institute of Technology Bagayam Vellore
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.