Branch code: CE · College code: 1516 · District: Vellore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 175.25 | 149.25 | 154.75 | 157.75 | 138 | 135.75 | 136.25 | — |
| 2019 | 141.5 | 115 | 133 | 122 | 121 | 102.75 | — | — |
| 2020 | 132.5 | 95.5 | 97 | 106.5 | 115.5 | 104 | — | — |
| 2021 | 174.47 | 168.72 | 162.73 | 172.89 | 163.19 | 161.96 | — | 45/45 |
| 2022 | 145.5 | 85.5 | — | 122 | 85.5 | — | — | 47/53 |
| 2023 | 149 | 124.5 | 128 | 136.5 | 118 | — | — | 53/55 |
| 2024 | 162 | 140 | 117.5 | 139.5 | 132.5 | 123 | — | 53/54 |
| 2025 | 169 | 155.5 | 157 | 162.5 | 152.1 | 145.5 | 155.5 | 55/55 |
« All branches at Thanthai Periyar Government Institute of Technology Bagayam Vellore
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.