Branch code: CH · College code: 1317 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 184 | 180.25 | 178.5 | 170.5 | 111.5 | — | — | — |
| 2019 | 164.5 | 152 | 118 | 135 | 80 | — | — | — |
| 2020 | 155 | 120.5 | 131.5 | 115.5 | 93.5 | 115 | — | — |
| 2021 | 175.87 | 173.05 | 166 | 170.17 | 142.5 | 169.41 | — | 41/42 |
| 2022 | 162 | 147 | 88.5 | 104.5 | 103.5 | — | — | 33/41 |
| 2023 | 150 | 130 | 114.5 | 127 | 120.5 | — | — | 42/45 |
| 2024 | 166.5 | 150 | 140 | 118 | 90.5 | — | — | 39/44 |
| 2025 | 176.5 | 174 | 154.5 | 165 | 168.5 | — | — | 12/13 |
« All branches at St. Joseph's College of Engineering
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.