Branch code: ME · College code: 1422 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 143 | 99.5 | 92.5 | 91 | 105.75 | 127.5 | — | — |
| 2019 | 88 | 82 | — | 80 | — | — | — | — |
| 2020 | 102.5 | 79.5 | — | 82 | 101.5 | — | — | — |
| 2021 | 172.52 | 164.5 | 159.38 | 163.7 | 138.13 | 129.5 | — | 35/36 |
| 2022 | 143.5 | 118 | 137 | 98.5 | 96.5 | — | — | 43/45 |
| 2023 | 149.5 | 138.5 | 148 | 131 | 108.5 | — | — | 39/41 |
| 2024 | 154 | 142.5 | 153.5 | 136 | 112.5 | — | 92 | 40/41 |
| 2025 | 167.5 | 162.5 | 162 | 157 | 144 | — | — | 39/41 |
« All branches at SRM Valliammai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.