Branch code: ME · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 166.25 | 149.75 | 118.25 | 121.25 | 91 | — | — | — |
| 2019 | 150 | 119.5 | 124.5 | 98 | 82 | — | 86.5 | — |
| 2020 | 131.5 | 111.5 | 79 | 79.5 | 83.5 | — | — | — |
| 2021 | 175.19 | 170.89 | 166 | 170.92 | 143.56 | — | — | 60/64 |
| 2022 | 159.5 | 140.5 | 119.5 | 139 | 116.5 | — | — | 68/70 |
| 2023 | 158 | 147.5 | 138.5 | 138.5 | 115 | 113 | — | 70/70 |
| 2024 | 164 | 151 | 148 | 149 | 121 | — | — | 67/69 |
| 2025 | 171.5 | 165.5 | 160 | 160 | 141.5 | — | — | 68/71 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.