Branch code: IT · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 175.5 | 169.75 | 155.5 | 152.5 | 109.75 | 157.25 | — | — |
| 2019 | 164.5 | 153.5 | 141.5 | 140.5 | 80 | 134 | — | — |
| 2020 | 168 | 159 | 149.5 | 147.5 | 113.5 | — | 127.5 | — |
| 2021 | 188.35 | 187.08 | 182.73 | 186.55 | 170.93 | 146 | — | 83/85 |
| 2022 | 185.78 | 183 | 177 | 175 | 151.5 | 88.5 | 110 | 105/106 |
| 2023 | 180.5 | 174 | 174 | 171.5 | 142 | 110.5 | — | 105/105 |
| 2024 | 181 | 176 | 169.5 | 174.5 | 147 | 100.5 | — | 103/105 |
| 2025 | 181.5 | 177.5 | 176.5 | 175.5 | 149.5 | — | 120.5 | 274/282 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.