Branch code: EI · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 140.25 | 110.75 | — | 119.25 | 131.75 | — | — | — |
| 2019 | 147.5 | 121.5 | 124 | 106 | 88 | — | — | — |
| 2020 | 140.5 | 129 | 123 | 121.5 | 96.5 | — | — | — |
| 2021 | 179.42 | 175.07 | 170 | 173.53 | 152.5 | — | — | 45/48 |
| 2022 | 166.5 | 159 | 142.5 | 156 | 107.5 | — | — | 51/53 |
| 2023 | 163.5 | 155 | 153.5 | 152 | 120.5 | — | — | 51/54 |
| 2024 | 167.5 | 163 | 160 | 156.5 | 130 | — | — | 50/52 |
| 2025 | 173 | 169.5 | 171.5 | 163.5 | 141 | — | 124 | 69/71 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.