Branch code: EC · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 178.25 | 171 | 150 | 155.25 | 115 | — | — | — |
| 2019 | 172 | 161 | 137.5 | 134.5 | 82 | 123 | — | — |
| 2020 | 168 | 155.5 | 126.5 | 139 | 92.5 | — | — | — |
| 2021 | 186.92 | 184.14 | 179.78 | 179.82 | 164.7 | — | — | 108/115 |
| 2022 | 182.5 | 176 | 172.5 | 168 | 141.5 | — | 118 | 137/142 |
| 2023 | 179 | 172.5 | 164.5 | 170 | 146 | 139 | 139.5 | 138/141 |
| 2024 | 182.5 | 177.5 | 173.5 | 172 | 149.5 | — | 116.5 | 138/142 |
| 2025 | 182 | 178 | 173.5 | 175.5 | 150.5 | 106.5 | 169 | 281/284 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.