Branch code: CS · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 185.75 | 178.5 | 170 | 166.25 | 124.75 | 82.75 | — | — |
| 2019 | 182.5 | 170.5 | 158 | 158.5 | 114 | — | — | — |
| 2020 | 182 | 175 | 170.5 | 160 | 126.5 | 112 | 134.5 | — |
| 2021 | 190.53 | 189 | 186.82 | 190 | 175.4 | 147.4 | — | 86/86 |
| 2022 | 190 | 186.5 | 184.5 | 182 | 161 | 161.5 | 112.5 | 102/104 |
| 2023 | 185 | 179 | 177 | 176.5 | 149.5 | 128 | 141.5 | 141/141 |
| 2024 | 186 | 181 | 178.5 | 178.5 | 160.5 | 127 | 107 | 141/141 |
| 2025 | 186 | 181.5 | 178.5 | 178.5 | 156.5 | 88 | 127 | 349/353 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.