Branch code: CJ · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2021 | 183 | 181 | 177.4 | 181.08 | 166.67 | 167.5 | — | 27/28 |
| 2022 | 180 | 174.5 | 169.5 | 164.5 | 146.5 | — | — | 33/34 |
| 2023 | 175 | 164.5 | 167 | 156.5 | 140 | — | — | 34/35 |
| 2024 | 174.5 | 170 | 164.5 | 165 | 140 | 135.5 | — | 35/35 |
| 2025 | 180 | 176 | 174 | 173 | 152.5 | — | — | 35/36 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.