Branch code: CE · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 111 | 90 | — | 108.75 | — | — | — | — |
| 2019 | 144 | 117 | 127 | 88.5 | 115.5 | — | — | — |
| 2020 | 134.5 | 92 | 131 | 96 | 95.5 | 111 | — | — |
| 2021 | 173.35 | 164.5 | 161.1 | 165.19 | 149.54 | — | — | 30/31 |
| 2022 | 143.5 | 116 | 122 | 120.5 | 87 | — | — | 37/41 |
| 2023 | 153 | 143.5 | 136 | 137.5 | 128.5 | — | — | 33/35 |
| 2024 | 155 | 142 | 128.5 | 128 | 116 | 131.5 | — | 39/40 |
| 2025 | 176.5 | 166 | 171.5 | 159.5 | 164.5 | — | — | 17/18 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.