Branch code: CB · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2020 | 163.5 | 151 | 127.5 | 138 | 98 | 117.5 | — | — |
| 2021 | 186.7 | 185.36 | 184.1 | 185.67 | 164.76 | — | — | 28/29 |
| 2022 | 181 | 175.5 | 163 | 171.9 | 129 | 112.5 | — | 67/70 |
| 2023 | 176.5 | 169 | 159.5 | 166 | 137 | — | — | 66/69 |
| 2024 | 175 | 169.5 | 163.5 | 169.5 | 139.5 | 132 | — | 68/70 |
| 2025 | 180 | 177 | 176 | 174.5 | 148 | — | — | 35/36 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.