Branch code: AD · College code: 1419 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2020 | 177.5 | 166.5 | 157.5 | 160 | 119 | — | — | — |
| 2021 | 187.5 | 185.9 | 181.35 | 186 | 168.46 | — | 141 | 55/57 |
| 2022 | 183 | 178 | 175.5 | 172 | 134.5 | 122.5 | 92 | 104/106 |
| 2023 | 180 | 173.5 | 172.5 | 168.5 | 143.5 | 97 | — | 104/107 |
| 2024 | 181 | 176 | 173.5 | 174 | 154 | 113.5 | — | 103/104 |
| 2025 | 182 | 178 | 175 | 176.5 | 154 | 104.5 | 127.5 | 176/176 |
« All branches at Sri Sai Ram Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.