Branch code: ME · College code: 2329 · District: Coimbatore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 102.75 | — | — | — | — | — | — | — |
| 2019 | 88 | — | — | — | — | — | — | — |
| 2020 | 99 | 80 | 96.5 | 84 | 81 | 81 | — | — |
| 2021 | 156.61 | 145.9 | 150.48 | — | 127.5 | — | — | 15/17 |
| 2022 | 117.5 | 100.5 | 98 | 102 | 110.5 | — | — | 18/18 |
| 2023 | 143 | 128.5 | 134 | 132.5 | 102 | — | — | 17/18 |
| 2024 | 170 | 169.2 | — | 162.2 | 140.5 | — | — | 19/19 |
| 2025 | 168.5 | 166.5 | 166.5 | 165.5 | 144 | 135 | — | 17/17 |
« All branches at Rathinam Technical Campus
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.