Branch code: BM · College code: 5910 · District: Dindigul
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 181.25 | 174.25 | 175.25 | 146 | 111.25 | 144.75 | — | — |
| 2019 | 154 | 136.5 | 148 | 117.5 | 115.5 | 147 | — | — |
| 2020 | 154 | 140.5 | 152.5 | 115 | 82 | — | — | — |
| 2021 | 175.85 | 170.39 | 169.51 | — | 115 | 157.49 | — | 27/28 |
| 2022 | 160.5 | 152.5 | 154.5 | 139.5 | 118.5 | — | — | 30/35 |
| 2023 | 160.5 | 144 | 149 | 121 | 108 | — | — | 32/35 |
| 2024 | 154 | 146 | 144.5 | 113.5 | 112 | — | — | 29/35 |
| 2025 | 167 | 158 | 162 | 145 | 111 | 164 | — | 33/36 |
« All branches at PSNA College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.