Branch code: CS · College code: 1452 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 171.75 | 125.75 | 107.75 | 89.75 | 93.25 | — | — | — |
| 2019 | 125.5 | 80 | 117 | 81.5 | 79 | 99 | 87 | — |
| 2020 | 120.5 | 80.5 | 89.5 | 80 | 80 | 80.5 | — | — |
| 2021 | 170.75 | 162.58 | 161.39 | 164.13 | 156.67 | — | 159.87 | 56/58 |
| 2022 | 142 | 115 | 130 | 116 | 96.5 | — | — | 64/69 |
| 2023 | 131 | 97 | 112.5 | 94 | 98 | — | — | 80/106 |
| 2024 | 142 | 105 | 118 | 109 | 93 | — | — | 95/105 |
| 2025 | 139.5 | 99.5 | 119.5 | 103.5 | 95 | — | — | 90/115 |
« All branches at PERI Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.