Branch code: ME · College code: 4962 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 151 | 130.25 | 140.75 | 104.75 | 104.5 | — | — | — |
| 2019 | 123 | 99 | 84 | 84 | 94.5 | — | — | — |
| 2020 | 104 | 84 | — | 92.5 | — | — | — | — |
| 2021 | 170.16 | 166.46 | 169.1 | — | 152.37 | 163.19 | — | 27/27 |
| 2022 | 149 | 112 | 130 | 114 | 142.5 | — | — | 30/35 |
| 2023 | 146 | 134 | 118 | 129.5 | 114 | — | — | 31/36 |
| 2024 | 158 | 145 | — | 142 | 127.5 | — | — | 34/36 |
| 2025 | 172 | 163 | — | 147 | 104.5 | 93 | — | 36/36 |
« All branches at National Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.