Branch code: EE · College code: 4962 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 140.25 | 92 | 136 | 103.5 | 128 | — | — | — |
| 2019 | 136.5 | 126 | 132 | 81 | 92 | — | — | — |
| 2020 | 133.5 | 124.5 | 121 | 97.5 | 83 | — | — | — |
| 2021 | 179.37 | 176.14 | 178.63 | 173.93 | 158.9 | — | — | 27/28 |
| 2022 | 167.5 | 158 | 157.5 | 137.5 | 94 | — | — | 34/35 |
| 2023 | 169 | 160.5 | 163.5 | 153 | 117 | — | — | 34/35 |
| 2024 | 173 | 165.5 | 168 | 166 | 118 | — | — | 32/35 |
| 2025 | 178.5 | 175.5 | 175.5 | 168 | 141 | — | — | 34/35 |
« All branches at National Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.