Branch code: EC · College code: 4962 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 176.5 | 164.25 | 134.75 | 110.25 | 121 | — | — | — |
| 2019 | 156 | 137 | 109.5 | 105.5 | 91 | — | — | — |
| 2020 | 147.5 | 136.5 | 126.5 | 113.5 | 105 | 121.5 | — | — |
| 2021 | 181.79 | 179.9 | 177.54 | 177.06 | 146.89 | — | — | 55/58 |
| 2022 | 174.5 | 168.5 | 158.5 | 157.5 | 119 | — | — | 67/71 |
| 2023 | 177 | 170.5 | 169.5 | 159 | 127.5 | — | — | 68/70 |
| 2024 | 181.5 | 177 | 180 | 168 | 137 | — | — | 66/69 |
| 2025 | 185 | 179 | 184.5 | 173 | 144.5 | 95 | 127 | 69/69 |
« All branches at National Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.