Branch code: AD · College code: 2610 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2020 | 110.5 | 81.5 | 81 | 90 | 88 | — | — | — |
| 2021 | 166.36 | 160.72 | 147.23 | — | 155.05 | — | — | 26/31 |
| 2022 | 134 | 88.5 | 133 | 107 | 87 | 105.5 | 103 | 60/73 |
| 2023 | 147 | 119.5 | — | 124 | 140.5 | 114.5 | — | 58/70 |
| 2024 | 144 | 121 | 131 | 114 | 99.5 | 96 | 138.5 | 96/108 |
| 2025 | 126.5 | 102 | 96.5 | 100.5 | 102.5 | 101 | 102.5 | 154/218 |
« All branches at Muthayammal Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.