Branch code: IT · College code: 2609 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 115.25 | 87.25 | 100.5 | 78 | — | — | — | — |
| 2019 | 109.25 | 81 | 80 | 91.75 | 95.5 | 95.5 | — | — |
| 2020 | 98 | 80 | — | 80 | 81 | 82 | — | — |
| 2021 | 163.65 | 154.7 | 151.67 | 155 | 136.42 | 135.28 | 151.27 | 62/65 |
| 2022 | 147 | 130 | 126.5 | 123.5 | 105 | 91 | — | 67/71 |
| 2023 | 143.5 | 121 | 116 | 132.5 | 99 | 112 | — | 81/83 |
| 2024 | 144.5 | 116.5 | 101 | 135.5 | 115 | 112.5 | — | 65/75 |
| 2025 | 147.5 | 122 | 119.5 | 129 | 87.5 | 97.5 | — | 77/80 |
« All branches at Mahendra Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.