Branch code: EC · College code: 2609 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 148.75 | 89.5 | 110.5 | 84.25 | 107.25 | — | 142.5 | — |
| 2019 | 119 | 83 | 86 | 80 | 81.5 | 95 | — | — |
| 2020 | 102 | 81 | 86 | 80 | 82.5 | — | — | — |
| 2021 | 156.99 | 136.96 | 142.73 | 145.56 | — | — | — | 65/86 |
| 2022 | 135 | 104.5 | 99 | 110 | 85.5 | 86.5 | 116 | 101/106 |
| 2023 | 133.5 | 109.5 | 108.5 | 121.5 | 93 | — | — | 95/106 |
| 2024 | 136.5 | 118.5 | 100 | 116 | 82.5 | 103.5 | — | 112/123 |
| 2025 | 145 | 115.5 | 113 | 127.5 | 86.5 | — | 103 | 109/124 |
« All branches at Mahendra Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.