Branch code: CS · College code: 2609 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 135.75 | 99.75 | 96.5 | 100.5 | — | — | — | — |
| 2019 | 126.5 | 110 | 107.5 | 104.5 | 89 | 85 | — | — |
| 2020 | 109.5 | 80 | 87 | 90.5 | 80 | 88 | 83 | — |
| 2021 | 163.21 | 154.89 | 136.96 | 157.45 | 139.19 | 147.59 | — | 99/103 |
| 2022 | 149.5 | 125.5 | 113.5 | 131 | 82.5 | 82 | — | 100/107 |
| 2023 | 145.5 | 128 | 118 | 130 | 100 | 105.5 | 130 | 109/111 |
| 2024 | 147 | 131.5 | 83 | 132.5 | 90.5 | 104.5 | 108.5 | 101/107 |
| 2025 | 157.5 | 131 | 133.5 | 139.5 | 102 | 109 | — | 100/106 |
« All branches at Mahendra Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.