College code: 4983 · District: Kanyakumari ·
Branches (with data): 9
Lord Jegannath College of Engineering and Technology, PSN Nagar, Ramanathichanputhur, Marungoor, Kanyakumari District, Nagercoil-629402.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AE — Aeronautical Engineering | 79.5 | — | — | — | — | — | — | 6/28 |
| AG — AGRICULTURAL ENGINEERING | 94 | — | — | — | — | — | — | 6/54 |
| CS — Computer Science and Engg. | 86.5 | — | — | — | — | — | — | 16/53 |
| EC — Electronics and Comm Engg. | 95.5 | — | — | — | — | — | — | 2/28 |
| RM — Robotics and Automation | 117.5 | — | — | — | — | — | — | 1/28 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AE | · | 95 | 85 | · | 141.39 | · | 137 | · | 79.5 | ▼ falling |
| AG | · | · | · | · | · | 134.5 | · | · | 94 | ▼ falling |
| CE | · | · | 83 | · | · | 92.5 | · | · | · | ▲ rising |
| CS | · | 96.25 | 96 | 85.5 | 146.85 | 91.5 | 94.5 | 91.5 | 86.5 | ▼ falling |
| EC | · | · | · | · | · | 115.5 | · | · | 95.5 | ▼ falling |
| EE | · | 99 | 82 | · | · | · | · | · | · | ▼ falling |
| ME | · | 103 | 81 | 83 | 158.31 | 95.5 | · | 93 | · | ▼ falling |
| MH | · | · | · | · | · | · | · | · | · | — |
| RM | · | · | 108.5 | · | 148.85 | · | · | 137.5 | 117.5 | ▼ falling |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.