Branch code: AO · College code: 1311 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2019 | 148 | 118.5 | 134.5 | 100 | 87.5 | — | — | — |
| 2020 | 148.5 | 114.5 | 158 | 110.5 | 98 | 88 | — | — |
| 2021 | 181 | 173.05 | 177.66 | — | 165.13 | — | — | 20/21 |
| 2022 | 165.5 | 136.5 | 160 | 131.5 | 110 | — | — | 25/27 |
| 2023 | 178 | 166 | 164.5 | 123 | 141 | 137 | — | 27/27 |
| 2024 | 178.5 | 164 | 148 | 167.5 | 150.5 | — | — | 26/27 |
| 2025 | 179.5 | 167 | 159 | 157 | 134.5 | 132 | — | 25/25 |
« All branches at KCG college of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.