Branch code: ME · College code: 4934 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 94.5 | — | — | — | 88.25 | — | — | — |
| 2019 | 91 | 83 | — | — | — | — | — | — |
| 2020 | 85 | — | — | — | — | — | — | — |
| 2021 | 159.73 | — | — | — | — | — | — | 1/35 |
| 2022 | 109 | 82.5 | — | 92 | 100 | — | — | 16/35 |
| 2023 | 91 | — | — | — | — | — | — | 9/44 |
| 2024 | 86.5 | 82 | — | — | — | — | — | 11/28 |
| 2025 | 93 | 84 | — | 85 | 87.5 | — | — | 13/26 |
« All branches at Holy Cross Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.