Branch code: EC · College code: 4934 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 101 | — | — | — | — | — | — | — |
| 2019 | 104.5 | 99 | — | 96 | 102 | — | — | — |
| 2020 | 82 | — | — | — | — | — | — | — |
| 2021 | 158.35 | — | — | — | — | — | — | 3/38 |
| 2022 | 119 | 101 | 94.5 | 86 | 104 | — | — | 32/44 |
| 2023 | 116.5 | 92.5 | 101.5 | 108.5 | 91.5 | — | — | 27/43 |
| 2024 | 122 | 93 | 103.5 | 83 | — | 94 | — | 26/50 |
| 2025 | 113.5 | 85 | — | — | 85.5 | — | — | 25/49 |
« All branches at Holy Cross Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.