Branch code: CS · College code: 4934 · District: Thoothukudi
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 86.25 | — | — | — | — | — | — | — |
| 2019 | 94 | 80.5 | 79 | 86.5 | 93.5 | — | — | — |
| 2020 | 91.5 | 81 | — | 79 | 81 | 88 | — | — |
| 2021 | 158.72 | 133.5 | 140 | 150.09 | 86 | — | — | 30/35 |
| 2022 | 132.5 | 114 | 83 | 83 | 104 | 125.5 | — | 39/43 |
| 2023 | 140 | 97.5 | 132 | 98.5 | 115 | 109.5 | — | 42/45 |
| 2024 | 128 | 82.5 | 84.5 | 107.5 | 104.5 | — | — | 30/44 |
| 2025 | 128 | 108 | — | 121.5 | 102.5 | 118.5 | — | 33/44 |
« All branches at Holy Cross Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.