College code: 2634 · District: Namakkal ·
Branches (with data): 16
Excel Engineering College (Autonomous), NH-47 Salem Main Road, Sankari West Post, Tiruchengode Taluk, Pallakapalayam, Namakkal District-637303.
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | 80 | 165.18 | 136 | 144 | 133 | 142 | steady |
| AE | · | 98.75 | 103 | 79 | 133.07 | 116 | 125.5 | 143 | 135.5 | ▲ rising |
| AG | · | · | 118.5 | 98.5 | 164.72 | 104.5 | 124.5 | 133 | 128 | steady |
| AM | · | · | · | · | · | · | · | · | 133 | — |
| BM | · | · | 114.5 | 106.5 | 161.84 | 124 | 148 | 132.5 | 137.5 | ▼ falling |
| CB | · | · | · | · | · | 109 | 157 | 120.5 | 158 | steady |
| CE | · | 102 | 86 | 85 | 128.9 | 79.5 | 92 | 100 | 121 | ▲ rising |
| CJ | · | · | · | · | · | · | 122.5 | 106.5 | 120.5 | steady |
| CS | · | 134.5 | 105.5 | 111.5 | 161.84 | 134 | 138 | 142 | 144 | ▲ rising |
| EC | · | 129.5 | 95.5 | 86 | 156.98 | 133.5 | 143.5 | 142 | 143.5 | steady |
| EE | · | · | · | · | · | 115.5 | 129 | 115 | 128.5 | steady |
| FD | · | · | 80 | 100 | 144.1 | 113.5 | 138 | 126.5 | 144.5 | ▲ rising |
| IT | · | 141.25 | 116 | 82 | 167.71 | 136 | 153 | 136 | 149.5 | steady |
| ME | · | 85.5 | 85.5 | 79 | 90 | 87 | 113 | 113 | 126.5 | ▲ rising |
| PC | · | · | · | · | · | 80 | 85 | 89.5 | 122.5 | ▲ rising |
| SF | · | · | · | 77.5 | 148.42 | 92.5 | 128 | 115.5 | 123.5 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.