College code: 2702 · District: Erode ·
Branches (with data): 24
Bannari Amman Institute of Technology (Autonomous), Sathy-Bhavani Road, (State Highway), Alathukombai Post, Sathyamangalam (Taluk), Erode District-638401.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 185.5 | 182.5 | 175 | 179 | 143.5 | 149.5 | 118.5 | 176/176 |
| AG — Agriculture Engg. | 173.5 | 166.5 | — | 165.3 | 137.5 | — | — | 18/18 |
| AL — Artificial Intelligence and Machine Learning | 184.5 | 182 | 178 | 178.5 | 141 | 145 | 112 | 106/106 |
| BT — Bio-Technology | 177.5 | 169.5 | 162.5 | 164.5 | 114 | 148.5 | — | 71/71 |
| CS — Computer Science and Engg. | 189.5 | 185.5 | 180 | 182 | 150 | 157 | 135.5 | 209/209 |
| EC — Electronics and Comm Engg. | 188 | 184 | 179 | 180 | 146 | 149 | 141 | 139/139 |
| EE — Electrical and Elec. Engg. | 181 | 180 | 173 | 176.5 | 138 | 141 | 140 | 71/71 |
| EI — Electronics and Instru Engg. | 180 | 178.5 | 180 | 174.5 | 127.5 | 142.5 | 110 | 36/36 |
| IT — Information Technology | 185.5 | 183.5 | 175.5 | 179.5 | 138.5 | 139.5 | 115.5 | 176/176 |
| ME — Mechanical Engineering | 176.5 | 174 | 171.5 | 171 | 137 | 123 | — | 36/36 |
| MZ — Mechatronics Engineering | 179 | 176 | 173 | 174 | 126 | 121 | — | 36/37 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | 170.5 | 187.14 | 186.5 | 184.5 | 183.5 | 185.5 | steady |
| AE | · | 162.5 | 143 | 145.5 | 181.58 | · | · | · | · | ▲ rising |
| AG | · | 181.5 | 167.5 | 166.5 | 182.21 | 169 | 154 | 165.5 | 173.5 | ▲ rising |
| AL | · | · | · | · | 185.87 | 182.5 | 181 | 180.5 | 184.5 | steady |
| AU | · | 154.25 | 131.5 | 115 | 176.77 | · | · | · | · | ▲ rising |
| BM | · | · | 157.5 | 158.5 | 183.9 | 177 | 167 | · | · | ▼ falling |
| BT | · | 172 | 161 | 164 | 186.26 | 174.4 | 167.5 | 173 | 177.5 | ▲ rising |
| CB | · | · | 164 | 162.5 | 186.01 | 184.5 | 181.5 | 181 | · | steady |
| CD | · | · | · | · | · | 180.41 | 176.5 | · | · | steady |
| CE | · | 130.5 | 144.5 | 143.5 | 176.5 | 157 | 155 | · | · | ▼ falling |
| CS | · | 185.75 | 176.75 | 175.5 | 189.82 | 190 | 189 | 187.5 | 189.5 | steady |
| CT | · | · | 154.5 | 159.5 | 185 | 181 | 178.5 | · | · | ▼ falling |
| EC | · | 183 | 169.5 | 166 | 186.33 | 185 | 183 | 184 | 188 | steady |
| EE | · | 175 | 161 | 153.5 | 184.3 | 180.5 | 176 | 179 | 181 | steady |
| EI | · | 159.5 | 142.5 | 143 | 182.13 | 176.5 | 172.5 | 175.5 | 180 | ▲ rising |
| FD | · | 179.5 | 153.5 | 159.5 | 181.71 | 168.5 | 165 | · | · | ▼ falling |
| FT | · | 170.5 | 135.5 | 133.5 | 180.07 | 145.5 | 147 | · | · | ▼ falling |
| IG | · | · | 154.5 | · | · | · | · | · | · | — |
| IT | · | 180.25 | 168.5 | 168.5 | 187.98 | 187.67 | 184.5 | 184 | 185.5 | steady |
| MC | · | 159.75 | 144.5 | 144.5 | 179.78 | 171 | · | · | · | ▲ rising |
| ME | · | 170.75 | 149 | 129.5 | 176.56 | 170.5 | 165.5 | 171 | 176.5 | ▲ rising |
| MZ | · | · | · | · | · | · | 167 | 173 | 179 | ▲ rising |
| SE | · | · | · | 150.5 | 184.92 | 179.5 | 174.5 | · | · | ▼ falling |
| TX | · | 165.5 | 142 | 137 | 173.76 | 141.5 | · | · | · | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.