Branch code: EC · College code: 3804 · District: Thanjavur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 89.25 | — | — | — | — | — | — | — |
| 2019 | 94 | 85 | — | 92.5 | 81.5 | — | — | — |
| 2020 | 80.5 | — | — | — | 80 | — | — | — |
| 2021 | 138.28 | 113.5 | — | — | — | — | — | 18/41 |
| 2022 | 114 | 98 | 96 | 91 | 90.5 | — | — | 43/50 |
| 2023 | 121.5 | 114.5 | 108 | 91.5 | 89 | — | — | 37/50 |
| 2024 | 108.5 | 93.5 | — | 94.5 | 93.5 | — | — | 27/49 |
| 2025 | 139 | 111 | 129.5 | 111 | 105.5 | — | — | 45/50 |
« All branches at Arasu Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.