Branch code: CS · College code: 3804 · District: Thanjavur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 81.75 | — | — | — | — | — | — | — |
| 2019 | 104 | 85 | 83 | 83 | 79.5 | 81 | — | — |
| 2020 | 93.5 | 80 | 80.5 | 84 | 80 | — | — | — |
| 2021 | 163.11 | 133.77 | 152.47 | 151.6 | 128.36 | 155.89 | — | 61/69 |
| 2022 | 151.5 | 103.5 | 136 | 126 | 85.5 | 132 | — | 52/55 |
| 2023 | 142.5 | 118.5 | 106.5 | 125 | 99.5 | — | — | 61/64 |
| 2024 | 141 | 100 | 104.5 | 87 | 85 | — | — | 70/87 |
| 2025 | 149 | 111 | 123.5 | 120.5 | 108.5 | 125.5 | — | 81/85 |
« All branches at Arasu Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.