Branch code: CS · College code: 1303 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 140.25 | 92.75 | 125.25 | 96.5 | 112.75 | — | — | — |
| 2019 | 115.5 | 83 | — | 87 | 82 | — | — | — |
| 2020 | 112 | 81.5 | 91 | 87 | 81.5 | 80 | — | — |
| 2021 | 168.18 | 161.5 | 153.56 | 163 | 145.54 | — | — | 68/71 |
| 2022 | 155.5 | 123 | 99.5 | 138.5 | 84 | — | — | 68/71 |
| 2023 | 143 | 87 | 109.5 | 118 | 109.5 | — | 107 | 70/77 |
| 2024 | 139 | 116 | 104.5 | 88 | 104 | — | — | 74/98 |
| 2025 | 150.5 | 119 | 145.5 | 131.5 | 113 | 103 | — | 78/82 |
« All branches at Anand Institute of Higher Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.